Best College Ultimate Programs (Open) - 2008 Rankings   2006   2007

Point Allocations

Open Division (1984-2008)

School Name Ranking Points # Trips to Nationals Most Recent Appearance Finals Appearances Championships
1. UC Santa Barbara 70 16 2006 9 1988-90,1996-98
2. Stanford 66 18 2007 8 1984, 2002
3. Carleton 48 17 2007 3 2001
4. Wisconsin 41 15 2007 4 2003, 2007
5. Brown 33 9 2007 2 2000, 2005
6. Colorado 32 9 2007 3 2004
7. Cornell 31 13 1996 1 0
8. UNC-Wilmington 26 9 2002 3 1993
9. Texas 25 15 2007 1 0
10. East Carolina 22 10 1998 2 1994, 1995
11. Oregon 21 7 2007 2 1993
12. UC Santa Cruz 20 7 2002 2 1991
13. Kansas 18 14 2007 0 0
14. NC State 17 6 2004 1 1999
15. Georgia 16 10 2007 0 0
16. Penn 16 7 2003 1 1985
17. Michigan 15 8 2006 0 0
18. UMASS 15 5 1988 2 1986
19. Florida 13 4 2007 1 2006
20. Tufts 10 6 2004 0 0
21. UNC - Chapel Hill 8 4 2007 0 0
22. UC San Diego 8 3 2006 1 0
23. UC Berkeley 8 2 2004 0 0
24. Harvard 7 4 2006 0 0
25. Iowa 7 4 2004 0 0
26. William & Mary 7 3 2004 0 0
27. Oberlin 7 5 2000 0 0
28. Chabot College 7 3 1987 1 1987
29. Williams 6 4 2007 0 0
30. Pittsburgh 6 3 2007 0 0
31. Delaware 6 3 2007 0 0
32. Ohio State 6 3 2007 0 0
33. Michigan State 6 3 2006 0 0
34. Illinois 6 3 2004 0 0
35. Princeton 6 5 2000 0 0
36. Rice 6 4 2000 0 0
37. Wesleyan 6 6 1997 0 0
38. Carnegie Mellon 6 4 1989 0 0
39. Indiana 5 4 2007 0 0
40. SW Missouri State 5 3 1987 0 0
41. SUNY Purchase 4 3 1990 0 0
42. Georgia Tech 4 4 1992 0 0
43. Columbia 4 2 1989 0 0
44. Duke 4 2 2006 0 0
45. Geo Washington 4 2 2004 0 0
46. Salisbury State 4 2 2000 0 0
47. Glassboro State 4 1 1984 1 0
48. LSU 3 3 1998 0 0
49. Vermont 3 3 1992 0 0
50. Yale 3 3 1998 0 0
51. Winona State 3 2 2000 0 0
52. Cal-Poly 2 2 1987 0 0
53. MIT 2 2 1986 0 0
54. British Columbia 2 1 2005 0 0
55. Queen's Kingston 2 1 2005 0 0
56. Washington 2 1 2005 0 0
57. Dartmouth 2 1 2003 0 0
58. Penn State 2 1 2003 0 0
59. Swarthmore 2 1 2002 0 0
60. Texas A&M 2 1 2001 0 0
61. Notre Dame 2 1 2000 0 0
62. Boston College 2 1 1998 0 0
63. Florida State 2 1 1996 0 0
64. Las Positas 2 1 1994 0 0
65. SUNY Binghamton 2 1 1994 0 0
66. Ohio University 2 1 1984 0 0
67. St. Louis U 2 1 1988 0 0
68. SUNY Albany 2 1 1993 0 0
69. Syracuse 2 1 1984 0 0

Give us your thoughts...
Rant >