Best College Ultimate Programs (Open) - 2006 Rankings   2007 Rankings

Open Division (1984-2006)

School Name Ranking Points # Trips to Nationals Most Recent Appearance Finals Appearances Championships
1. UC Santa Barbara 70 16 2006 9 1988-90,1996-98
2. Stanford 62 17 2006 8 1984, 2002
3. Carleton 46 16 2003 3 2001
4. Wisconsin 34 14 2006 3 2003
5. Cornell 31 13 1996 1 0
6. Brown 31 8 2005 2 2000, 2005
7. Colorado 27 8 2005 2 2004
8. UNC-Wilmington 26 9 2002 3 1993
9. Texas 23 14 2006 1 0
10. East Carolina 22 10 1998 2 1994, 1995
11. UC Santa Cruz 20 7 2002 2 1991
12. Oregon 19 6 2006 2 1993
13. NC State 17 6 2004 1 1999
14. Kansas 16 13 2006 0 0
15. Penn 16 7 2003 1 1985
16. Michigan 15 8 2006 0 0
17. UMASS 15 5 1988 2 1986
18. Georgia 14 9 2006 0 0
19. Tufts 10 6 2004 0 0
20. Florida 9 3 2006 1 2006
21. UC San Diego 8 3 2006 1 0
22. William & Mary 7 3 2004 0 0
23. UC Berkeley 8 2 2004 0 0
24. Oberlin 7 5 2000 0 0
25. Harvard 7 4 2006 0 0
26. Iowa 7 4 2004 0 0
27. Chabot College 7 3 1987 1 1987
28. Wesleyan 6 6 1997 0 0
29. Princeton 6 5 2000 0 0
30. Carnegie Mellon 6 4 1989 0 0
31. Rice 6 4 2000 0 0
32. Illinois 6 3 2004 0 0
33. Michigan State 6 3 2006 0 0
34. UNC - Chapel Hill 6 3 2005 0 0
35. SW Missouri State 5 3 1987 0 0
36. SUNY Purchase 4 3 1990 0 0
37. Georgia Tech 4 4 1992 0 0
38. Williams 4 3 2003 0 0
39. Columbia 4 2 1989 0 0
40. Delaware 4 2 2006 0 0
41. Duke 4 2 2006 0 0
42. Geo Washington 4 2 2004 0 0
43. Ohio State 4 2 2003 0 0
44. Pittsburgh 4 2 2006 0 0
45. Salisbury State 4 2 2000 0 0
46. Glassboro State 4 1 1984 1 0
47. Indiana 3 3 1996 0 0
48. LSU 3 3 1998 0 0
49. Vermont 3 3 1992 0 0
50. Yale 3 3 1998 0 0
51. Winona State 3 2 2000 0 0
52. Cal-Poly 2 2 1987 0 0
53. MIT 2 2 1986 0 0
54. British Columbia 2 1 2005 0 0
55. Queen's Kingston 2 1 2005 0 0
56. Washington 2 1 2005 0 0
57. Dartmouth 2 1 2003 0 0
58. Penn State 2 1 2003 0 0
59. Swarthmore 2 1 2002 0 0
60. Texas A&M 2 1 2001 0 0
61. Notre Dame 2 1 2000 0 0
62. Boston College 2 1 1998 0 0
63. Florida State 2 1 1996 0 0
64. Las Positas 2 1 1994 0 0
65. SUNY Binghamton 2 1 1994 0 0
66. Ohio University 2 1 1984 0 0
67. St. Louis U 2 1 1988 0 0
68. SUNY Albany 2 1 1993 0 0
69. Syracuse 2 1 1984 0 0

Give us your thoughts...
Rant >